Outside Temperature | N/A |
Heat Index | N/A |
Wind Chill | N/A |
Dew Point | N/A |
Outside Humidity | N/A |
Barometer | 1034.0 mbar (0.3) |
Wind | 0.0 m/s N/A ( N/A) |
Rain Today | 0.0 mm |
Rain Rate | 0.0 mm/h |
UV Index | 0.7 |
Radiation | 323 W/m² |
Inside Temperature | 20.6°C |
Inside Humidity | 52% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Barometer |
1034.1 1032.9 |
1034.1 1026.3 |
1034.1 1003.6 |
1040.8 972.4 |
1040.8 972.4 |
mbar |
Max Wind |
0.0 N/A |
0.4 249 |
1.8 045 |
13.4 203 |
13.4 203 |
m/s ° |
Average Wind | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | m/s |
RMS Wind | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | m/s |
Vector Average Vector Direction |
0.0 N/A |
0.0 N/A |
0.0 N/A |
0.0 248 |
0.0 248 |
m/s ° |
Rain | 0.0 | 2.0 | 22.2 | 10401.2 | 10401.2 | mm |
Rain Rate | 0.0 | 3.8 | 76.8 | 1645.8 | 1645.8 | mm/h |
Evapotranspiration | 0.0 | 0.0 | 0.0 | 234.0 | 234.0 | mm |
UV Index | 0.8 | 1.6 | 1.9 | 4.0 | 4.0 | |
Radiation |
339 0 |
584 0 |
803 0 |
1190 0 |
1190 0 |
W/m² |
Inside Temperature |
22.4 20.4 |
23.1 19.3 |
26.3 16.9 |
32.7 11.4 |
32.7 11.4 |
°C |
Inside Humidity |
53 52 |
54 50 |
60 49 |
66 36 |
66 36 |
% |
Connectivity | ||
---|---|---|
Signal Quality | 95% | |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 1.6 V |
Hardware | Vantage Pro2 |
Latitude | 51° 49.33' N |
Longitude | 001° 18.83' W |
Altitude | 82 meters |
Server uptime | 392 days, 16 hours, 42 minutes |
WeeWX uptime | 62 days, 2 hours, 34 minutes |
WeeWX version | 5.1.0 |
Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.